iw:register:h
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:h [2022/04/08 15:10] – [Hicks Dorothy Ann (James)] Project Administrator | iw:register:h [2022/04/13 16:46] (current) – [Hendry Minnie Eliza Jane (Barker)] Gillian Baker | ||
|---|---|---|---|
| Line 7938: | Line 7938: | ||
| < | < | ||
| - | Family | + | ====== Hendry Sarah (Grover/ |
| + | |||
| + | b. 1877 Sydney d. 15/6/1962 Campsie | ||
| + | |||
| + | m. Sidney Charles Dent (1876 St George-29/ | ||
| + | |||
| + | m. Charles Hendry (abt 1884 -11/12/1954 Coledale Son of William Hendry & Justina) | ||
| + | |||
| + | f. William Peter Grover m. Susan | ||
| + | |||
| + | Living Helensburgh in 1903 Electoral Roll –domestic duties. | ||
| + | |||
| + | Famaily | ||
| ====== Henis Epha (Keible) ====== | ====== Henis Epha (Keible) ====== | ||
| Line 8027: | Line 8039: | ||
| < | < | ||
| + | |||
| + | |||
| ====== Hennessy Catherine (Cavanagh/ | ====== Hennessy Catherine (Cavanagh/ | ||
| Line 9730: | Line 9744: | ||
| - //(f)// Leila Mary Eliza Hicks b. 1891 Woonona 39027/ | - //(f)// Leila Mary Eliza Hicks b. 1891 Woonona 39027/ | ||
| - | HICKS -January 8 and 9 1939 (as results of accidents) at Western Suburbs Hospital Edith and James Alexander Hicks of 10 Acton Street Croydon aged 73 and 78 years. She was instantly killed by being knocked down by a car, her husband died the day after and her sister Mrs Elizabeth Plunkett suffered broken bones and shock. //The Sydney Morning Herald (NSW: 1842 - 1954)// **Monday 9 January 1939** p 12 Article | + | < |
| ====== Hicks Emma (Payne) ====== | ====== Hicks Emma (Payne) ====== | ||
| Line 9751: | Line 9765: | ||
| - //(m)// Arthur Hicks b. 1884 Lismore 31023/1884 | - //(m)// Arthur Hicks b. 1884 Lismore 31023/1884 | ||
| - //(f)// Mary J Hicks b. 1887 Lismore 34260/1887 | - //(f)// Mary J Hicks b. 1887 Lismore 34260/1887 | ||
| - | OBITUARY | + | < |
| MRS. E. HICKS | MRS. E. HICKS | ||
| Line 9759: | Line 9773: | ||
| The late Mrs. Hicks was of a kind and generous disposition fact, any appeal in the cause of charity was never known to be met with a refusal. She is survived by a family of three sons and five daughters, all of whom were present at her bedside. | The late Mrs. Hicks was of a kind and generous disposition fact, any appeal in the cause of charity was never known to be met with a refusal. She is survived by a family of three sons and five daughters, all of whom were present at her bedside. | ||
| - | Deceased was buried by the side of her husband in the Church of England portion of the Wollongbar cemetery. //Northern Star (Lismore, NSW: 1876 - 1954)// **Wednesday 14 October 1925** p 4 | + | Deceased was buried by the side of her husband in the Church of England portion of the Wollongbar cemetery. |
| http:// | http:// | ||
| Line 9791: | Line 9805: | ||
| Living Thirroul in 1903 Electoral Roll –domestic duties | Living Thirroul in 1903 Electoral Roll –domestic duties | ||
| - | Another former Thirroul resident who passed away last week was Mrs. Eva Kate Hicks, of Cronulla, who had also been an active worker for patriotic efforts in the last war. //Illawarra Mercury (Wollongong, | + | < |
| ====== Hicks Evangeline (Oke) ====== | ====== Hicks Evangeline (Oke) ====== | ||
| Line 9823: | Line 9837: | ||
| f. Archibald McFarland m. Elizabeth | f. Archibald McFarland m. Elizabeth | ||
| - | OBITUARY. Saturday, November 3rd, at Hurstville the wife of Mr. Henry Hicks, sen., lately of Shellharbour and Illawarra, passed peacefully to rest to that bourne from whence no traveller returns. Deceased had for a number of years been suffering from a lingering illness, which she cheerfully bore, being consoled with the words of her Great Master-" | + | < |
| Sister Isabella Barber * | Sister Isabella Barber * | ||
| Line 9885: | Line 9899: | ||
| Lived Shellharbour 1861 | Lived Shellharbour 1861 | ||
| - | ON the 13th instant, at Mudgee, MARY ANN, beloved wife of Henry HICKS, of Shellharbour, | + | < |
| ====== Hicks Mary Ann (McKenzie) ====== | ====== Hicks Mary Ann (McKenzie) ====== | ||
| Line 9941: | Line 9955: | ||
| - //(m)// Henry Hicks b. 4/3/1900 Shellharbour 769/1900 | - //(m)// Henry Hicks b. 4/3/1900 Shellharbour 769/1900 | ||
| - //(f)// Anne Hicks b. 4/3/1900 Shellharbour 770/1900 ( Arthur Shoebridge) | - //(f)// Anne Hicks b. 4/3/1900 Shellharbour 770/1900 ( Arthur Shoebridge) | ||
| - | HICKS.—March 4, at her residence, Mary-street, | + | < |
| - | + | </ | |
| - | HICKS.—March 4, at her residence, Mary-street, | + | < |
| - | Obituary. | + | < |
| - | On Sunday morning last at about 10 o' | + | On Sunday morning last at about 10 o' |
| ====== Hicks Susan see Charlesworth | ====== Hicks Susan see Charlesworth | ||
iw/register/h.1649396426.txt.gz · Last modified: by Project Administrator
