iw:register:k
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:k [2022/04/14 10:33] – [Knight Emma (Turley)] Project Administrator | iw:register:k [2022/04/18 23:23] (current) – [Koran Myra] Gillian Baker | ||
|---|---|---|---|
| Line 6604: | Line 6604: | ||
| Living at Woonona in 1903 Electoral Roll – Domestic Duties. | Living at Woonona in 1903 Electoral Roll – Domestic Duties. | ||
| - | KNIGHT— August fifth at her son's residence, 95 Edwin street, Croydon. Harriett Knight, relict of the late Alfred-Knight, | + | < |
| - | [[http:// | + | http:// |
| http:// | http:// | ||
| Line 6642: | Line 6642: | ||
| In 1881 Census she was a pupil teacher. | In 1881 Census she was a pupil teacher. | ||
| - | KNIGHT — CORDERY. — On the 23rd November, at St Michael' | + | < |
| - | KNIGHT-.On January 16th of diarrhea Reginald Douglas, aged 4 1/2 months, only and dearly beloved child of George and Julia Knight. //The Kiama Independent, | + | < |
| - | KNIGHT.—On the 14th instant, at her residence, Bong Bong-street, | + | < |
| - | MRS. JULIA KNIGHT. | + | < |
| The passing away of Mrs. Julia Knight, of Kiama, at the age of 71, has taken to heaven another of the faithful and old members of the Church. The late Mrs. Knight came to Australia when a young woman. | The passing away of Mrs. Julia Knight, of Kiama, at the age of 71, has taken to heaven another of the faithful and old members of the Church. The late Mrs. Knight came to Australia when a young woman. | ||
| Line 6654: | Line 6654: | ||
| She married the late Mr. George Knight, and on her marriage joined the Methodist Church. Throughout the years Mrs. Knight was a most loyal worker, entering into the general activities of the Church. She had a wide circle of friends, being a lady of charming personality. There are left to mourn the loss of a wonderful mother two devoted sons, Messrs. | She married the late Mr. George Knight, and on her marriage joined the Methodist Church. Throughout the years Mrs. Knight was a most loyal worker, entering into the general activities of the Church. She had a wide circle of friends, being a lady of charming personality. There are left to mourn the loss of a wonderful mother two devoted sons, Messrs. | ||
| - | Rupert and Clade Knight. The funeral took place on Monday afternoon, October 29. A service was held in the Church at which Rev. Kay Mason gave a sympathetic address. At the graveside he was assisted by the Revs. J. G. Watkinson (Church of England) and G. M. Torbett, M.A. (Presbyterian). The large attendance and many floral tributes bore testimony to the great esteem in which the late Mrs. Knight was held in the district. She had a beautiful and simple faith in Christ, and was ready to pass into higher service, where, we believe, she received the Master' | + | Rupert and Clade Knight. The funeral took place on Monday afternoon, October 29. A service was held in the Church at which Rev. Kay Mason gave a sympathetic address. At the graveside he was assisted by the Revs. J. G. Watkinson (Church of England) and G. M. Torbett, M.A. (Presbyterian). The large attendance and many floral tributes bore testimony to the great esteem in which the late Mrs. Knight was held in the district. She had a beautiful and simple faith in Christ, and was ready to pass into higher service, where, we believe, she received the Master' |
| ====== Knight Lois Brown (Satchell) ====== | ====== Knight Lois Brown (Satchell) ====== | ||
| Line 6672: | Line 6672: | ||
| - //(m)// Thomas Satchell Knight b. 4/5/1873 Broughton Creek 12328/1873 d. 1944 Wollongong | - //(m)// Thomas Satchell Knight b. 4/5/1873 Broughton Creek 12328/1873 d. 1944 Wollongong | ||
| - //(f)// Lois Brown Knight b. 19/1/ 1883 Broughton Village 21672/1883 | - //(f)// Lois Brown Knight b. 19/1/ 1883 Broughton Village 21672/1883 | ||
| - | [[http:// | + | http:// |
| Came with sisters Betsy (Jones), Mary Ann and Rhoda | Came with sisters Betsy (Jones), Mary Ann and Rhoda | ||
| - | [[http:// | + | http:// |
| ====== Knight Louisa Amelia (Wilson) ====== | ====== Knight Louisa Amelia (Wilson) ====== | ||
| Line 6700: | Line 6699: | ||
| - //(m)// Abraham Knight b. 8/4/1840 Gretton Northamptonshire d. 23/11/1908 Jamberoo (Jessie Cole * 1868) | - //(m)// Abraham Knight b. 8/4/1840 Gretton Northamptonshire d. 23/11/1908 Jamberoo (Jessie Cole * 1868) | ||
| - //(m)// George William Knight b. 27/11/1850 Gretton Northamptonshire d. 1852 on voyage | - //(m)// George William Knight b. 27/11/1850 Gretton Northamptonshire d. 1852 on voyage | ||
| - | [[http:// | + | http:// |
| ====== Knight Mary Simpson (Alcorn) ====== | ====== Knight Mary Simpson (Alcorn) ====== | ||
| Line 6712: | Line 6710: | ||
| - //(f)// Elizabeth Knight b: 1870 Shoalhaven | - //(f)// Elizabeth Knight b: 1870 Shoalhaven | ||
| - //(f)// Ethel Nina Knight b: 1872 | - //(f)// Ethel Nina Knight b: 1872 | ||
| - | [[http:// | + | http:// |
| ====== Knight Rebecca (Dearling then Gregory) ====== | ====== Knight Rebecca (Dearling then Gregory) ====== | ||
| Line 6749: | Line 6747: | ||
| Husband chose the name of Milton for the township previously called Upper Ulladulla | Husband chose the name of Milton for the township previously called Upper Ulladulla | ||
| - | Awfully Sudden Death | + | < |
| - | A magisterial enquiry was bold yesterday, before W. Robson, Esq., J P., touching the death of Mrs Knight, the wife of Mr. George Knight, a Carpenter in the employ of the Bulli Coal Company. It appeared from the evidence that the deceased was in her usual good health on retiring to bed on Monday evening, but expired suddenly, almost without a groan. The evidence of Dr. Lambert showed that death was caused by disease of the heart. -The de ceased who was in her 44th year, has left, a family of 14 children, 11 of them in tender years. //Illawarra Mercury (Wollongong, | + | A magisterial enquiry was bold yesterday, before W. Robson, Esq., J P., touching the death of Mrs Knight, the wife of Mr. George Knight, a Carpenter in the employ of the Bulli Coal Company. It appeared from the evidence that the deceased was in her usual good health on retiring to bed on Monday evening, but expired suddenly, almost without a groan. The evidence of Dr. Lambert showed that death was caused by disease of the heart. -The de ceased who was in her 44th year, has left, a family of 14 children, 11 of them in tender years. |
| ====== Knight Sophia (Turner) | ====== Knight Sophia (Turner) | ||
| Line 6794: | Line 6792: | ||
| - //(f)// Selina Bertha Knilands b. 1877 Shoalhaven 20538/1877 | - //(f)// Selina Bertha Knilands b. 1877 Shoalhaven 20538/1877 | ||
| - //(m)// Charles Leslie Knilands b. 1879 Shoalhaven 23316/1879 d. 16/2/1883 Broughton Creek | - //(m)// Charles Leslie Knilands b. 1879 Shoalhaven 23316/1879 d. 16/2/1883 Broughton Creek | ||
| - | KNILANDS.-On toe 16th instant, at his parents' | + | < |
| - | Mrs. Knilands, an old and highly-esteemed resident of Jasper' | + | < |
| ====== Knilands Sarah A (Harrigan) ====== | ====== Knilands Sarah A (Harrigan) ====== | ||
| Line 6817: | Line 6815: | ||
| - //(m)// Richard Leslie Sutherland Knilands b. 1883 Berry | - //(m)// Richard Leslie Sutherland Knilands b. 1883 Berry | ||
| - //(f)// Violet I F Knilands b. 1888 Campbelltown | - //(f)// Violet I F Knilands b. 1888 Campbelltown | ||
| - | KNILANDS.-November 21, at her residence Alderwood, Pretoria-parade, | + | < |
| ====== Knott Hilda Beata (Holcombe) | ====== Knott Hilda Beata (Holcombe) | ||
| Line 6863: | Line 6861: | ||
| With Harry Knowles an engine driver | With Harry Knowles an engine driver | ||
| - | Mrs. C. KNOWLES. | + | < |
| Mrs. Charlotte Knowles, who died at the District Hospital last Sunday, was aged 79 years. | Mrs. Charlotte Knowles, who died at the District Hospital last Sunday, was aged 79 years. | ||
| Line 6871: | Line 6869: | ||
| The late Mrs. Knowles had taken a keen interest in the district and she and her family were amongst the best known of its citizens,. | The late Mrs. Knowles had taken a keen interest in the district and she and her family were amongst the best known of its citizens,. | ||
| - | The funeral on Tuesday left her son's residence, 11 Macquarie St for the Wollongong C of E. cemetery. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Thursday 6 October 1949** p 9 | + | The funeral on Tuesday left her son's residence, 11 Macquarie St for the Wollongong C of E. cemetery. |
| ====== Knowles Jessie (Knight) ====== | ====== Knowles Jessie (Knight) ====== | ||
| Line 6889: | Line 6887: | ||
| In 1909 the family were living at Lithgow when Ivy was involved in an assult case. | In 1909 the family were living at Lithgow when Ivy was involved in an assult case. | ||
| - | Mrs. JESSIE KNOWLES. | + | < |
| - | At the age of 83 years, Mrs. Jessie Knowles died at her son's residence 75 Evans street, Wollongong, on Wednesday. She is survived by a family of four— Bessie, Constance, Ivy and Walter. This afternoon the remains were creamated at Woronora. //South Coast Times and Wollongong Argus (NSW: 1900 - 1954)// **Friday 11 January 1946** p 7 | + | At the age of 83 years, Mrs. Jessie Knowles died at her son's residence 75 Evans street, Wollongong, on Wednesday. She is survived by a family of four— Bessie, Constance, Ivy and Walter. This afternoon the remains were creamated at Woronora. |
| ====== Knowles Matilda (Smith) | ====== Knowles Matilda (Smith) | ||
| Line 6908: | Line 6906: | ||
| - //(m)// Albert Knowles | - //(m)// Albert Knowles | ||
| - //(m)// Reginald //Ronald// Joseph Whipple/ | - //(m)// Reginald //Ronald// Joseph Whipple/ | ||
| - | Husband a miner at Helensburgh with 33 years experience see //Illawarra Mercury (Wollongong, | + | < |
| - | KNOWLES v KNOWLES. | + | < |
| - | Matilda Knowles (formerly Smith) petitioned for a divorce from William Andrew Knowles on the ground of desertion. The marriage took place in 1883, at Auckland, according to the rites of the Primitive Methodist Church. Messrs. Greenwell, Shepherd, and York represented the petitioner. The suit was dismissed. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Friday 10 November 1922** p 6 | + | Matilda Knowles (formerly Smith) petitioned for a divorce from William Andrew Knowles on the ground of desertion. The marriage took place in 1883, at Auckland, according to the rites of the Primitive Methodist Church. Messrs. Greenwell, Shepherd, and York represented the petitioner. The suit was dismissed. |
| - | KNOWLES.-October 9, 1926, Matilda Knowles, of Remuera, Fuller' | + | < |
| ====== Knox Annie ====== | ====== Knox Annie ====== | ||
| Line 6972: | Line 6970: | ||
| Husband retired. | Husband retired. | ||
| - | KOCH.—The Relations and Friends of Mrs. R. SHARPLES, Mrs. A. M. BOLAND, Mrs. W. MILLER, Mrs. E. LOSEBY, Mrs. M. BRADY (Sisters), Mr. J. GAHAN, Mr. S. GAHAN (Brothers), also Mrs. JOHNSON (Friend), and Mrs. WILLIAMS (Niece) are respectfully invited to attend the Funeral of Mrs. A. KOCH; to leave 43 Renwlck-street, | + | < |
| ====== Kohler Mary (Deegan) | ====== Kohler Mary (Deegan) | ||
| Line 7002: | Line 7000: | ||
| Husband brother of Saul Kops see Pauline *. Husband was a USA citizen. Naturalised in 1933. | Husband brother of Saul Kops see Pauline *. Husband was a USA citizen. Naturalised in 1933. | ||
| - | KOPS—RICHARDS.—June 22, at the Great Synagogue, Elizabeth-street, | + | < |
| - | Robbery.— We hear that Mrs. Kops, the wife of Mr. Kops, who in engaged in business in Bridge-street, | + | < |
| - | was stolen from her. We hope soon to hear of the capture | + | < |
| - | KOPS.—November 2, Joseph Kops, aged 41 years, the beloved husband of Bertha Kops, of 114 Underwood-street, | + | < |
| - | Wollongong. | + | Joseph Kops, late of Wollongong, who was sentenced to five years penal servitude for attempted arson at Cowra in February, 1893, died in the Parramatta Gaol Asylum Hospital on November 2nd instant, at the age of 41 years. < |
| - | Joseph Kops, late of Wollongong, who was sentenced to five years penal servitude for attempted arson at Cowra in February, 1893, died in the Parramatta Gaol Asylum Hospital on November 2nd instant, at the age of 41 years. //The Kiama Independent, | + | < |
| - | + | ||
| - | The death occurred on October 17 of Mrs. Bertha Kops. She leaves one son and two daughters. //The Hebrew Standard of Australasia (Sydney, NSW : 1895 - 1953)// **Thursday 19 October 1939** p 5 | + | |
| ====== Kops Pauline ====== | ====== Kops Pauline ====== | ||
| Line 7034: | Line 7030: | ||
| Husband brother of Joseph Kops see Bertha. Husband’s IXL store in Wollongong burnt down in 1888. Husband naturalised in NSW in 1899. | Husband brother of Joseph Kops see Bertha. Husband’s IXL store in Wollongong burnt down in 1888. Husband naturalised in NSW in 1899. | ||
| - | KOPS. — At her residence, Market Square, Wollongong, on the 30th ultimo, the wife of S. Kops, of a daughter. //Illawarra Mercury (Wollongong, | + | < |
| - | The death occurred on June 3, at 11 Douglas Street, Randwick, of Mrs. Pauline Kops, aged 71, wife of Mr. Saul Kops and mother of Gussie, Jack, Charlotte, Ray, Birdie, Rene and Leah. //The Hebrew Standard of Australasia (Sydney, NSW : 1895 - 1953)// **Friday 5 June 1931** p 4 | + | < |
| ====== Koran Myra ====== | ====== Koran Myra ====== | ||
| Living at Kembla Heights in 1903 Electoral Roll – Domestic Duties | Living at Kembla Heights in 1903 Electoral Roll – Domestic Duties | ||
| + | |||
| + | ====== Kortegast Catherine Elizabeth (McGroder then Darby then Kirby) ====== | ||
| + | b. 1867 Wellington d. 1948 Randwick | ||
| + | |||
| + | m. Harry A G Darby (abt 1860-20/ | ||
| + | |||
| + | m. Hatton Hackett Kirby (abt 1871-18/ | ||
| + | |||
| + | m. William Frederick Kortegast (abt 1882 Hokitika New Zealand- 1946 North Sydney Son of William Christian Julius Kortegast & Sarah) 1918 | ||
| + | |||
| + | f. Robert McGroder m. Mary A | ||
| + | |||
| + | - //(m)// Herbert Ambrose Robert Darby b. 1893 Darlinghurst d. 1959 Parramatta (Mary E Gray 1915) | ||
| + | - //(m)// John Raymond Swain Darby b. 1896 Glebe d. 1931 (Nellie Larette 1918) | ||
| + | - //(f)// Blanche N Darby b. 1899 Paddington d. 1901 | ||
| + | - //(m)// Thomas R Kirby b. 1909 Sydney d. 1911 Hyde Park | ||
| + | |||
| + | |||
| + | Living at Helensburgh in 1903 Electoral Roll- Domestic Duties | ||
| + | |||
| + | TRAGIC OCCURRENCE ON A TROOPSHIP, | ||
| + | When the troopship Norfolk, with New Zealand soldiers, was a day out from Lyttelton, just before breakfast on Sunday morn ning, Harry Darby, the chief cook, suddenly put his hands behind his back and remarked : 'Well, good-bye, boys ; this is getting too much for me.' | ||
| + | He then rushed to the side rail of the ship and jumped overboard. Two of his mates ; watched him striking out after he touched the water, and. they, state that for a time he -was swimming , strongly. A boat was lowered and several lifebuoys were thrown over the side. Captain Stevens also put the ship smartly about, but before help could reach the unfortunate man he disappeared. The transport, was delayed nearly an hour by the occurrence. | ||
| + | A pathetic incident in connection with the affair occurred at Sydney, on Friday morning. Mrs. Darby, who resides in Paddington, accompanied by her two little boys, went down early, to meet the transport, only to learn the shocking tidings when she got on board. Darby; who was about 42 years of age, was well connected, and formerly in the P. and O. .Co's service. Sunday Times (Sydney, NSW : 1895 - 1930)Sunday 27 April 1902 - Page 8 | ||
| + | |||
| + | KIRBY.—The Friends of Mr. and Mrs. HATTON KIRBY are kindly invited to attend the Funeral of their beloved SON, Thomas Robert; to move from their residence, 51 Francis-street, | ||
| + | |||
| + | KIRBY - November 18 at Waterfall, Hatton Hackett Kirby (linotype operator), late of Launceston, Tasmania beloved husband of Catherine Kirby, of 203 Albion street Surry Hills, aged 40 years. The Sydney Morning Herald (NSW : 1842 - 1954)Monday 20 November 1911 - Page 8 | ||
| + | |||
| ====== Krime/ | ====== Krime/ | ||
| Line 7075: | Line 7100: | ||
| Living at Bligh St Wollongong in 1903 Electoral Roll- Domestic Duties | Living at Bligh St Wollongong in 1903 Electoral Roll- Domestic Duties | ||
| - | [[http:// | + | http:// |
| ====== Kruger Mary Ann (Joyce then McDonnell) ====== | ====== Kruger Mary Ann (Joyce then McDonnell) ====== | ||
| Line 7088: | Line 7113: | ||
| - //(f)// Mabel K J Kruger b. 1886 Leichhardt 5167/1886 (Oliver J Collins 1907) | - //(f)// Mabel K J Kruger b. 1886 Leichhardt 5167/1886 (Oliver J Collins 1907) | ||
| - | KRUGER.-The Relatives and Friends of Mrs. M. A. KRUGER are kindly Invited lo attend her Funeral; to leave Motor Funerals, Limited, Private Mortuary Parlours, City-road, city, THIS AFTERNOON, at 2.15, for Church of England Cemetery, Rookwood, //The Sydney Morning Herald (NSW : 1842 - 1954)// **Monday 19 July 1926** p 9 | + | < |
| ====== Kuhn/ | ====== Kuhn/ | ||
| Line 7120: | Line 7145: | ||
| Husband a joiner and builder. Later the proprietor of the Commercial Hotel at Burrawang | Husband a joiner and builder. Later the proprietor of the Commercial Hotel at Burrawang | ||
| - | [[http:// | + | http:// |
| ====== Kuhn Mary Ann (Doherty) ====== | ====== Kuhn Mary Ann (Doherty) ====== | ||
| Line 7136: | Line 7160: | ||
| - //(f)// Elsie May Kuhn b. 1893 Bowral (Clarence Marlin 1936) | - //(f)// Elsie May Kuhn b. 1893 Bowral (Clarence Marlin 1936) | ||
| - //(m)// Ernest F Kuhn d. 1925 Newtown | - //(m)// Ernest F Kuhn d. 1925 Newtown | ||
| - | [[http:// | + | http:// |
iw/register/k.1649898193.txt.gz · Last modified: by Project Administrator
